German Shepherd Dog  – Male
 – Male
Frodo von Vaya
BH
Sire Born: 08. July 2016

Hip: fast normal – Elbows: : Normal
Linebreeding
| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s | 
| 3 – 4 | 2X VA1 Vegas du Haut Mansard SCHH3 | 01.56% | 04.74% | 
| ↳4 – 5 | ↳VA1 Pakros d’Ulmental SchH3, IPO3 | ||
| ↳4 – 5 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
| 4 – 5 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.39% | 02.59% | 
Pedigree
| SG2 (TR 2014) Oxford vom Frankengold  | SCHH3 VA Atos aus Agrigento SCHH3  | SCHH3, FH1 VA (BSZS, ITA) Paer vom Hasenborn SCHH3, FH1  | 
| SCHH2 V Danjali vom Holtkämper See SCHH2  | ||
| SCHH2 V1 Franziska vom Frankengold SCHH2  | SCHH3 2X VA1 Vegas du Haut Mansard SCHH3  | |
| SCHH3 IPO3 FH1 V Daggi vom Frankengold SCHH3 IPO3 FH1  | ||
| IPO1 Chipra v Ljulin (2014) IPO1  | IPO3 VA1 (BSZS ’15, ’16,-ITA ’15) Ballack von der Brucknerallee IPO3  | SCHH3 VA8 Hagadahls Figo SCHH3  | 
| SCHH2 V Clea vom Königsadler SCHH2  | ||
| SG1 Nina v. Ljulin  | SCHH3 VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3  | |
| IPO 1 V Yona von Ljulin IPO 1  | 
















