German Shepherd Dog –  Female
 Female
IPO1
 Kkl 1 
Dam born: 01. February 2014

Hip: SV: HD a-normal (a1) () – Elbows: SV: Normal
DNA: Geprüft
microchip: 956000001521350
| IPO3 VA1 (BSZS ’15, ’16,-ITA ’15) Ballack von der Brucknerallee IPO3  2011 SZ 2266879 HD-SV: HD a-fast normal (a2) Sire | SCHH3 2008 S 14253/2009 (SZ 2256985) HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2 VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2  2006 LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire | 
| SCHH2 VA5(B) SG8(BSZS) Hagadahls Wanda SCHH2  2006 S 18301/2006 HD-SV: HD a-normal (a1) Dam | ||
| SCHH2 2006 SZ 2178934 HD-SV: HD a-normal (a1) Dam | SCHH3 V Kalli von der Werther-Mühle SCHH3  2003 SZ 2129479 HD-SV: HD a-fast normal (a2) Sire | |
| SCHH3 2002 SZ 2114090 HD-SV: HD a-normal (a1) Dam | ||
| 
 2011 BSV 116975 HD-SV: HD a-normal (a1) Dam | SCHH3 VA6 VA2(CH) Arex von der Wilhelmswarte SCHH3  2007 SZ 2196624 (CSZ 8002541) HD-SV: HD a-normal (a1) Sire | SCHH3 2X VA1 Vegas du Haut Mansard SCHH3  2004 LOF 569091 (SZ 2164725) (ROI 10/41767) HD-SV: HD a-fast normal (a2) Sire | 
| SCHH3 VA2(B-A) VA3(I) V14 Ulli von Aurelius SCHH3  2003 SZ 2125897 HD-SV: HD a-fast normal (a2) Dam | ||
| IPO 1 2009 BSV 95544 HD-SV: HD a-normal (a1) Dam | SCHH3 2005 SZ 2169889 HD-SV: HD a-normal (a1) Sire | |
| IPO1 2007 BSV 74248 (PK 7889) HD-SV: HD a-normal (a1) Dam | 
















